Pet Size Guide 🐾
Find the perfect fit for your pet. Use our size charts below to choose the right size for collars, harnesses, clothing, beds, and carriers.
How to Measure Your Pet
Before selecting a size, take accurate measurements of your pet using a soft measuring tape. For the most accurate results, measure while your pet is standing.
📏
Neck
Measure around the base of the neck where a collar would sit. Add 2 fingers of space for comfort.
📐
Chest / Girth
Measure the widest part of the chest, just behind the front legs.
📋
Back Length
Measure from the base of the neck to the base of the tail along the spine.
⚖️
Weight
Weigh your pet on a bathroom scale (hold your pet and subtract your own weight).
🐕 Dog Size Chart
Collars & Harnesses
| Size | Neck (cm) | Chest (cm) | Weight (kg) | Breeds (Examples) |
|---|---|---|---|---|
| XS | 20–27 cm | 30–40 cm | 1–3 kg | Chihuahua, Pomeranian, Toy Poodle |
| S | 28–36 cm | 41–53 cm | 3–7 kg | Shih Tzu, Maltese, Dachshund |
| M | 37–46 cm | 54–67 cm | 7–15 kg | Cocker Spaniel, Beagle, Corgi |
| L | 47–57 cm | 68–80 cm | 15–30 kg | Labrador, Golden Retriever, Husky |
| XL | 58–70 cm | 81–100 cm | 30–50 kg | German Shepherd, Rottweiler, Great Dane |
Pet Beds
| Bed Size | Dimensions (cm) | Suitable For |
|---|---|---|
| Small | 50 × 40 cm | Dogs up to 5 kg / Cats |
| Medium | 70 × 55 cm | Dogs 5–15 kg |
| Large | 90 × 70 cm | Dogs 15–30 kg |
| XL | 110 × 85 cm | Dogs 30 kg+ |
🐈 Cat Size Chart
Collars
| Size | Neck (cm) | Suitable For |
|---|---|---|
| Kitten | 15–22 cm | Kittens under 6 months |
| S / Adult | 22–30 cm | Small adult cats (2–4 kg) |
| M / Large Cat | 30–40 cm | Large cats (4–7 kg) |
🧳 Carrier Size Guide
| Carrier Size | Interior (cm) | Max Pet Weight | Suitable For |
|---|---|---|---|
| Small | 40 × 25 × 25 cm | Up to 5 kg | Small cats, toy dog breeds |
| Medium | 50 × 30 × 30 cm | Up to 8 kg | Medium cats, small dogs |
| Large | 62 × 38 × 38 cm | Up to 12 kg | Large cats, medium dogs |
Sizing Tips
- Always measure your pet rather than relying solely on breed or weight
- When between two sizes, size up for comfort — especially for harnesses and clothing
- For beds, consider your pet’s sleeping style: if they sprawl out, go a size up
- Collar fit check: you should be able to slide two fingers between the collar and your pet’s neck
- Each product page may include specific sizing notes — always check those first
